Extrusion-Grade Supply • One-Stop Support
Thermoplastic Elastomer Compounds (TPE) – Extrusion Grade Pellets
Need a stable TPE compound for extrusion? Jinxin supplies formulated thermoplastic elastomer pellets for elastic extrusion products—especially sheet/strip and band extrusion, including transparent projects.
One-stop extrusion support: equipment + proven compound recommendation, coordinated by one team.

What a “TPE Compound” Means & Where We Fit
On this page, “TPE compound” refers to formulated thermoplastic elastomer delivered in pellet form, ready to feed into a single-screw extruder.
Our Validated Scope:
- Standardized for Bands: For sheet/strip and elastic bands, we use proven formulations ready for immediate production.
- Custom for Profiles: For tubing and complex profiles, geometry and tooling vary. We recommend a case-by-case evaluation or small trial to ensure precise dimensions.
Why One-Stop Matters for Elastic Extrusion Products
The Formulation Challenge
In SEBS-based TPE compounds, performance is driven by a delicate formulation balance—polymer backbone, oil loading, and filler package.
- Too much filler (e.g., CaCO₃) can raise hardness and reduce stretch, making the product feel “dead” or brittle.
- Insufficient oil reduces elasticity, while excessive oil creates surface tack and migration risks.
The “Hidden Cost” of Generic Material
If a sample feels unusually hard with limited elongation, it is often a sign of a cost-driven formulation where elasticity and snap-back recovery are sacrificed. This leads to production headaches: surging, die swell instability, and products that fail tension tests.
The Jinxin Advantage
By aligning machine setup with a proven compound, we help you reduce unnecessary trial-and-error during startup.
We focus on extrusion-grade formulations that maintain a workable balance for elastic products—ensuring the right elastic recovery and surface feel (matte/dry) straight out of the die.
- Less Debugging: Start with parameters that match the material.
- Unified Support: Don’t troubleshoot between two suppliers.
This is why we match the grade to your specific feel and recovery target, not just a Shore hardness number.
Validated Extrusion Applications (Current Focus)

Band & Sheet Grade
(Proven in Repeat Production)
Typical Products:
Tourniquet-style bands, Esmark-style bands, Resistance/Yoga bands.
What We Match:
Target feel and recovery behavior (Snap-back).
Surface requirement (Dry-touch vs. Tacky).
Shore A hardness target.

Tubing & Profiles
(Project-Based Evaluation)
Typical Products:
Flexible tubing, sealing strips, soft profiles.
Evaluation Service:
Profile extrusion depends heavily on die swell and cooling. We evaluate suitability based on your:
Cross-section drawing & Wall thickness.
Tooling design & Cooling method.
Technical Data Sheet: Medical-Grade SEBS TPE for Tourniquets & Bands
The following Technical Data Sheet (TDS) details the properties of our medical-grade SEBS-based TPE compound, specifically formulated for the production of tourniquets, Esmark bands, and other medical bandages.

Category 198_c60e2a-0b> | Properties 198_97a2f3-24> | Values/Description 198_feb53f-5f> |
|---|---|---|
General Info 198_e0c548-f1> | Product Description 198_538ce0-50> | A soft, colorable SEBS based thermoplastic elastomer (TPE) compound designed for use in medical applications. Capable of sterilization with steam at 134°C, Gamma (25KGy/50KGy) and EtO. 198_a22ed9-cb> |
| 198_c89639-d0> | Material Status 198_ef4bdf-e3> | Active 198_d2b167-7b> |
| 198_5a3294-7a> | Form 198_2985a5-c6> | Pellets 198_6f4d4e-74> |
| 198_5b11f0-29> | Appearance 198_4cd0d3-0f> | Natural 198_d9d430-1f> |
| 198_278537-57> | Processing Method 198_a72f69-b9> | Extrusion 198_44c3e6-4d> |
| 198_d45aa8-95> | Availability 198_480b7a-2f> | Europe; North America; Asia-Pacific; Africa & Middle East 198_1001cf-04> |
Physical 198_b94c4c-31> | Density 198_2bf1cb-4c> | 0.89 g/cm³ 198_338bc9-1c> |
| 198_3715a2-83> | Durometer Hardness (Shore A, 3 sec) 198_5587c6-ee> | 80 198_a1dbb9-4b> |
| 198_79f5cd-07> | Shrinkage – Flow 198_3d9713-7f> | 2.33% 198_2034c9-3b> |
| 198_8ee24a-f0> | Shrinkage – Across Flow 198_0c38ef-b1> | 1.17% 198_ea9761-00> |
Mechanical 198_f88cd5-45> | Tensile Strength at Break 198_fd224a-d9> | 1740 Psi 198_be8e0d-0d> |
| 198_7ae7c8-f8> | Elongation at Break 198_b9f823-fb> | 900.00% 198_38ff7e-fc> |
| 198_b250f1-05> | Mod. of Elasticity 100% 198_e61ae4-22> | 537 Psi 198_0e95c8-d0> |
| 198_724d61-7e> | Mod. of Elasticity 300% 198_55aeb7-fb> | 812 Psi 198_aa98a5-92> |
| 198_0d8898-61> | Tear Resistance 198_023d77-67> | 342.61 lbf/in 198_2699ad-be> |
| 198_a9c471-de> | Compression Set (73°F, 22h) 198_0e93c7-aa> | 26.00% 198_92388f-27> |
| 198_e5c2cb-86> | Compression Set (158°F, 22h) 198_70e9a3-df> | 46.00% 198_13e74a-15> |
| 198_a31251-1a> | Compression Set (212°F, 22h) 198_2da848-69> | 70.00% 198_407f5e-5e> |
Compliance 198_9da254-d7> | Features 198_318adb-d5> | Ozone Resistance; Adhesion to Polyolefins; Recyclable; Compliant with RoHS Directive 2011/65/EU; Compliant with USP Class VI Requirements 198_cd8c56-ba> |
| 198_166194-73> | Certification 198_843eae-22> | RoHS 198_9e831f-ed> |
Get a Quote & TDS for Your Extrusion Project
Send your product type, dimensions, and feel/recovery target. Jinxin will coordinate the compound recommendation to help you start with fewer material variables.


